materials
Can we mark your material?
Refer to our library of materials commonly stocked and/or can process. Please bear in mind that due to the wide scope of materials our technologies can work into, some may have been omitted.
We invite you to contact us directly regarding specific materials.
Please expand the categories for detailed lists
* Call to check stock availability for your job.
** Contact us for other sizes
Materials we work with
Organic
Materials we work with | Laser Engrave | Laser Cut | Rotary (CNC) Engrave | Rotary (CNC) Cut | Sand Etch | Notes |
---|---|---|---|---|---|---|
Glass | ||||||
Crystal | ||||||
Mirror (glass, acrylic, metal) | ||||||
Leather | ||||||
Imitation leather | ||||||
Koskin | ||||||
Fabric | ||||||
Denim, felt, fleece | ||||||
Kevlar | ||||||
Nylon | ||||||
Paper | ||||||
Cardboard | ||||||
Animal bone/horn | ||||||
Food | for decorative purposes only | |||||
Fruit and vegetables | for decorative purposes only | |||||
Shell: abalone, mother of pearl | for decorative purposes only |
Plastics and rubbers
Materials we work with | Laser Engrave | Laser Cut | Rotary (CNC) Engrave | Rotary (CNC) Cut | Sand Etch | Notes |
---|---|---|---|---|---|---|
Engraving laminates | ||||||
Tri-colour engraving laminate | ||||||
Reverse engraving laminate | ||||||
Traffolyte | ||||||
Reflective signage | ||||||
Reflective tape | ||||||
Acrylic | ||||||
Mirror acrylic | ||||||
Glitter Acrylic | ||||||
Plexiglas | ||||||
Light switches / Clipsal panels | ||||||
Rubber | ||||||
Rubber stamps | ||||||
Silicone | ||||||
PVC | ||||||
PTFE / Teflon | ||||||
Mylar | ||||||
Cork | ||||||
Delrin | ||||||
Dense foam |
stone
Materials we work with | Laser Engrave | Laser Cut | Rotary (CNC) Engrave | Rotary (CNC) Cut | Sand Etch | Notes |
---|---|---|---|---|---|---|
Granite, Marble | ||||||
Onyx | ||||||
Gemstones | ||||||
Brick | ||||||
Clay paver | ||||||
Slate |
wood
Materials we work with | Laser Engrave | Laser Cut | Rotary (CNC) Engrave | Rotary (CNC) Cut | Sand Etch | Notes |
---|---|---|---|---|---|---|
Wood | ||||||
MDF | ||||||
Laser ply | ||||||
Marine ply |
metals
Materials we work with | Laser Engrave | Laser Cut | Rotary (CNC) Engrave | Rotary (CNC) Cut | Sand Etch | Notes |
---|---|---|---|---|---|---|
Metals | ||||||
Copper | ||||||
Brass | ||||||
Aluminium | ||||||
Iron | ||||||
Nickel | ||||||
Pewter | ||||||
Stainless steel | ||||||
Tungsten | ||||||
Titanium | ||||||
Powder coated metals | may chip | may chip | ||||
Painted metals | may chip | may chip | ||||
Anodised aluminium | ||||||
Machine tool steel (un-hardened) | ||||||
Machine tool steel (hardened) | ||||||
Chrome plated | may chip | may chip | ||||
Thin brass shim | ||||||
Silver sheets | ||||||
Medical equipment |
jewellery
Materials we work with | Laser Engrave | Laser Cut | Rotary (CNC) Engrave | Rotary (CNC) Cut | Sand Etch | Notes |
---|---|---|---|---|---|---|
Jewellery: Silver | ||||||
Jewellery: Platinum | ||||||
Jewellery: Gold | ||||||
Jewellery: rings and signet rings | ||||||
Watches |
Sheet materials we stock
Acrylic
Sheet material we stock | Material thickness | Laser Engrave | Laser Cut | Rotary Engraver | Rotary cutting | Stocked * | Sheet size ** | |
---|---|---|---|---|---|---|---|---|
Acrylic | 3mm | 799 x 400mm | ||||||
Gold and Silver mirror acrylic | 3mm | 800 x 400mm | ||||||
Acrylic | 8mm, 10mm | contact us | ||||||
Acrylic | 12mm and thicker | contact us |
Leather
Sheet material we stock | Material thickness | Laser Engrave | Laser Cut | Rotary Engraver | Rotary cutting | Stocked * | Sheet size ** | |
---|---|---|---|---|---|---|---|---|
Leather hide | hide | |||||||
Leatherette | 500 x 300mm | 600 x 300mm |
Laminate
Sheet material we stock | Material thickness | Laser Engrave | Laser Cut | Rotary Engraver | Rotary cutting | Stocked * | Sheet size ** | |
---|---|---|---|---|---|---|---|---|
Engraving Laminates | 0.75mm, 1.5mm | 800 x 400mm | ||||||
Reverse engraving laminates | 1.5mm | 800 x 400mm | ||||||
Traffolyte Engraving laminates | 0.75mm, 1.5mm | 800 x 400mm | ||||||
DuraMark industrial engraving laminates | 1.5mm | 800 x 400mm | ||||||
Metal finish engraving laminates | 1.5mm | 800 x 400mm | ||||||
Reflective engraving laminates | 1.5mm | 800 x 400mm | ||||||
Textured wood and leather engraving laminates | 1.5mm | 800 x 400mm | ||||||
Laser thin engraving laminates | 0.1mm | 600 x 300mm | ||||||
Mylar stencil materials | 0.3mm | 800 x 400mm | ||||||
Laser Stencil material | 0.7mm | 800 x 400mm | ||||||
Tesa 6930 laser label | 0.1mm | 100mm wide | ||||||
3M 7848 Laser Markable Label | 0.1mm | 100mm wide |
wood & ply
Sheet material we stock | Material thickness | Laser Engrave | Laser Cut | Rotary Engraver | Rotary cutting | Stocked * | Sheet size ** | |
---|---|---|---|---|---|---|---|---|
Wood and plys | ||||||||
Wood Veneer | 3mm | 600 x 300mm | ||||||
Laser wood | 3.2mm | contact us | 600 x 300mm | |||||
Wood (thick) | 5mm and thicker | N/A | ||||||
MDF | 3.0mm, 6.0mm | 800 x 400mm | contact for other sizes | |||||
MDF | 9.0mm, 12mm, 18mm, 25mm, 32mm | special order | 1200 x 600mm | |||||
Marine Ply | 9mm, 12mm, 18mm | 800 x 400mm | contact for other sizes | |||||
Laser ply | 3mm | contact us | 800 x 400mm | contact for other sizes | ||||
Laser ply | 1.5mm, 6mm, 12mm | special order | 600 x 400mm | contact for other sizes | ||||
Bassawood | See laser ply | see laser ply | 800 x 400mm | |||||
Micropanel (walnut, birch, jarrah, oak, maple) | 3mm | contact us | 600 x 300mm |
paper & card
Sheet material we stock | Material thickness | Laser Engrave | Laser Cut | Rotary Engraver | Rotary cutting | Stocked * | Sheet size ** | |
---|---|---|---|---|---|---|---|---|
White screen board | 1.0mm, 1.5mm, 2.0mm | 760 x 450mm | ||||||
Box board (grey) | 690 x 450mm |
metals
Sheet material we stock | Material thickness | Laser Engrave | Laser Cut | Rotary Engraver | Rotary cutting | Stocked * | Sheet size ** | |
---|---|---|---|---|---|---|---|---|
Raw aluminium | 0.5mm, 1.0mm, 1.5mm, 2.0mm, 3.0mm | 1000 x 500mm | contact for sizing | |||||
Anodised aluminium | 0.5mm, 1.0mm, 1.5mm, 2.0mm, 3.0mm | 1000 x 500mm | contact for sizing and colours | |||||
Durablack | 0.5mm | 600 x 500mm | ||||||
Engraver's brass | 1.0mm, 2.0mm, 3.0mm | 500 x 300mm | ||||||
Blank plates : Stainless steel 304 grade | 1.2mm, 1.6mm | various sizes | ||||||
Blank plates : Stainless steel 316 grade | 1.2mm, 1.6mm | various sizes | ||||||
Stainless steel wire connectors | N/A | N/A | N/A | N/A |
trophy plates and fixtures
Sheet material we stock | Material thickness | Laser Engrave | Laser Cut | Rotary Engraver | Rotary cutting | Stocked * | Sheet size ** | |
---|---|---|---|---|---|---|---|---|
Trophy plate metal (ancoil) | 600 x 300mm | |||||||
Blank trophy plates | various sizes | |||||||
Blank medals | ||||||||
Ribbons | N/A | N/A | N/A | N/A | ||||
Blank award plaques | ||||||||
Figurines | ||||||||
Adhesive tapes | N/A | N/A | N/A | N/A |
Materials we do not work with
Materials we do not work with
Laser Engrave | Laser Cut | Rotary Engrave | Rotary Cut | Sand Etch | Notes | |
---|---|---|---|---|---|---|
Artificial leather containing chromium | No | No | No | |||
Carbon fibre | ||||||
Fiberglass | ||||||
PVC (Polyvinyl chloride) | possible | possible | possible | |||
PVB (Polyinyl Butane) | possible | possible | possible | |||
PTFE / Teflon (Polytetrafluoroethylenes) | possible | possible | possible | |||
ABS (Acrylonitrile butadiene styrene) | possible | possible | possible | |||
Polycarbonate | possible | possible | possible | |||
Body parts (nails, skin ...) |